重建密斯特里亚
城镇等级、声望要求、解锁内容与奖励
查看声望如何提升城镇等级、哪些活动提供声望,以及各等级的解锁内容与奖励。

- 11
- 城镇阶
- 21
- 声望节点
- 100
- 等级奖励
别漏领奖励
声望进度不只是一条数字:等级奖励需要领取;声望 20 会解锁失物招领。 放进每日流程 ›
城镇阶
关键解锁节点
木
声望 0
无额外功能解锁木
声望 5
无额外功能解锁石
声望 10
The Mines石
声望 15
无额外功能解锁铜
声望 20
Lost and Found铜
声望 25
无额外功能解锁红宝石
声望 30
Apiaries and Terrariums红宝石
声望 35
无额外功能解锁铁
声望 40
无额外功能解锁铁
声望 45
无额外功能解锁蓝宝石
声望 50
无额外功能解锁蓝宝石
声望 55
Stone Refinery银
声望 60
无额外功能解锁银
声望 65
Upgrade the Saturday Market绿宝石
声望 70
Upgrade the Carpenter's Shop绿宝石
声望 75
无额外功能解锁金
声望 80
Expand the Saturday Market金
声望 85
无额外功能解锁钻石
声望 90
Repair the Bell Tower钻石
声望 95
无额外功能解锁秘银
声望 100
无额外功能解锁声望宝箱
各声望等级奖励
| 等级 | 本级点数 | 累计点数 | 奖励 |
|---|---|---|---|
| 1 | 20 | 20 | Purse of Tesserae |
| 2 | 22 | 42 | Accessories#Miscellaneous |
| 3 | 25 | 67 | Purse of Tesserae |
| 4 | 27 | 94 | Cosmetics_(Clothes)#Long_Sleeved_Tops |
| 5 | 30 | 124 | Purse of Tesserae |
| 6 | 33 | 157 | Cosmetics_(Clothes)#Pants |
| 7 | 35 | 192 | Purse of Tesserae |
| 8 | 38 | 230 | Cosmetics_(Clothes)#Boots |
| 9 | 41 | 271 | Purse of Tesserae |
| 10 | 44 | 315 | Stamina Up |
| 11 | 47 | 362 | Purse of Tesserae |
| 12 | 50 | 412 | Stone Bench + Recipe |
| 13 | 53 | 465 | Purse of Tesserae |
| 14 | 56 | 521 | Stone Storage Chest + Recipe |
| 15 | 59 | 580 | Purse of Tesserae |
| 16 | 62 | 642 | Large Paving Stone + Recipe |
| 17 | 65 | 707 | Purse of Tesserae |
| 18 | 68 | 775 | Stone Lamp + Recipe |
| 19 | 72 | 847 | Stone Table + Recipe |
| 20 | 75 | 922 | Stamina Up |
| 21 | 78 | 1000 | Purse of Tesserae |
| 22 | 81 | 1081 | Cosmetics_(Clothes)#Robes_and_Coats |
| 23 | 84 | 1165 | Purse of Tesserae |
| 24 | 87 | 1252 | Cosmetics_(Clothes)#Short_Sleeved_Tops |
| 25 | 91 | 1343 | Purse of Tesserae |
| 26 | 94 | 1437 | Cosmetics_(Clothes)#Boots |
| 27 | 97 | 1534 | Purse of Tesserae |
| 28 | 100 | 1634 | Accessories#Hair_Accessories |
| 29 | 104 | 1738 | Training Dummy + Recipe |
| 30 | 107 | 1845 | Stamina Up |
| 31 | 110 | 1955 | Purse of Tesserae |
| 32 | 114 | 2069 | Mistria Wall Map + Recipe |
| 33 | 117 | 2186 | Purse of Tesserae |
| 34 | 120 | 2306 | Mistria History Book + Recipe |
| 35 | 124 | 2430 | Purse of Tesserae |
| 36 | 127 | 2557 | Ornate Flagstone + Recipe |
| 37 | 130 | 2687 | Purse of Tesserae |
| 38 | 134 | 2821 | Dragon Priestess Fountain + Recipe |
| 39 | 137 | 2958 | Stone Dragon Figure + Recipe |
| 40 | 141 | 3099 | Stamina Up |
| 41 | 144 | 3243 | Purse of Tesserae |
| 42 | 147 | 3390 | Cosmetics_(Clothes)#Robes_and_Coats |
| 43 | 151 | 3541 | Purse of Tesserae |
| 44 | 154 | 3695 | Accessories#Ear_Accessories |
| 45 | 158 | 3853 | Purse of Tesserae |
| 46 | 161 | 4014 | Cosmetics_(Clothes)#Boots |
| 47 | 165 | 4179 | Purse of Tesserae |
| 48 | 168 | 4347 | Accessories#Hats |
| 49 | 172 | 4519 | Caldosian Decorative Scroll + Recipe |
| 50 | 175 | 4694 | Stamina Up |
| 51 | 178 | 4872 | Purse of Tesserae |
| 52 | 182 | 5054 | Cottage Garden Planter + Recipe |
| 53 | 185 | 5239 | Purse of Tesserae |
| 54 | 189 | 5428 | Cottage Garden Trellis + Recipe |
| 55 | 192 | 5620 | Purse of Tesserae |
| 56 | 196 | 5816 | Cottage Garden Workbench + Recipe |
| 57 | 200 | 6016 | Purse of Tesserae |
| 58 | 203 | 6219 | Cottage Garden Arch + Recipe |
| 59 | 207 | 6426 | Cottage Garden Shed + Recipe |
| 60 | 210 | 6636 | Stamina Up |
| 61 | 214 | 6850 | Purse of Tesserae |
| 62 | 217 | 7067 | Accessories#Back_Accessories |
| 63 | 221 | 7288 | Purse of Tesserae |
| 64 | 224 | 7512 | Cosmetics_(Clothes)#Long_Sleeved_Tops |
| 65 | 228 | 7740 | Purse of Tesserae |
| 66 | 232 | 7972 | Cosmetics_(Clothes)#Boots |
| 67 | 235 | 8207 | Purse of Tesserae |
| 68 | 239 | 8446 | Cosmetics_(Clothes)#Robes_and_Coats |
| 69 | 242 | 8688 | Accessories#Hats |
| 70 | 246 | 8934 | Stamina Up |
| 71 | 249 | 9183 | Emerald Chair + Recipe |
| 72 | 253 | 9436 | Purse of Tesserae |
| 73 | 257 | 9693 | Emerald Nightstand + Recipe |
| 74 | 260 | 9953 | Purse of Tesserae |
| 75 | 264 | 10217 | Emerald Single Bed + Recipe Emerald Double Bed |
| 76 | 268 | 10485 | Purse of Tesserae |
| 77 | 271 | 10756 | Emerald Wallpaper + Recipe |
| 78 | 275 | 11031 | Emerald Rug + Recipe |
| 79 | 278 | 11309 | Large Essence Stone |
| 80 | 282 | 11591 | Purse of Tesserae |
| 81 | 286 | 11877 | Accessories#Back_Accessories |
| 82 | 289 | 12166 | Purse of Tesserae |
| 83 | 293 | 12459 | Cosmetics_(Clothes)#Long_Sleeved_Tops |
| 84 | 297 | 12756 | Purse of Tesserae |
| 85 | 300 | 13056 | Cosmetics_(Clothes)#Pants |
| 86 | 304 | 13360 | Purse of Tesserae |
| 87 | 308 | 13668 | Cosmetics_(Clothes)#Boots |
| 88 | 311 | 13979 | Accessories#Crowns |
| 89 | 315 | 14294 | Large Essence Stone |
| 90 | 319 | 14613 | Purse of Tesserae |
| 91 | 323 | 14936 | Champion's Shield + Recipe |
| 92 | 326 | 15262 | Purse of Tesserae |
| 93 | 330 | 15592 | Royal Chest + Recipe |
| 94 | 334 | 15926 | Purse of Tesserae |
| 95 | 337 | 16263 | Treasure Box |
| 96 | 341 | 16604 | Purse of Tesserae |
| 97 | 345 | 16949 | Treasure Box |
| 98 | 349 | 17298 | Purse of Tesserae |
| 99 | 352 | 17650 | Treasure Box |
| 100 | 356 | 18006 | Large Essence Stone |
深入了解
城镇等级数据、条件与实用说明
01
让声望来自有意义的进度
委托、出货、博物馆与城镇活动都能在完成其他目标时推进等级。优先选择目标重叠,而不是只为点数重复单一事务。
- 发现收藏物时及时捐赠。
- 优先完成符合现有库存的委托。
- 把正常生产的真实盈余用于出货。
02
每次升级后重新安排计划
新工程、设施、区域与委托会改变下一周的最佳安排。城镇升级后先停下来看看开放了什么。
- 拜访发生变化的城镇区域。
- 查看新委托与商店选项。
- 为下一项工程更新材料储备。
准备清单
城镇等级规划检查清单
- 选择同时服务其他目标的活动。
- 进城路线中完成捐赠与交付。
- 保留有用库存后再出货。
- 每次升级后检查新解锁。