Mistria Restoration
Town Rank, Renown Requirements, Unlocks & Rewards
See how Renown raises Town Rank, which activities award it and what each rank and level unlocks or rewards.

Renown and unlocks
Raise town rank through useful play
Renown mainly comes from: Donate to the Museum, Ship items, Complete quests.
- 11
- ranks
- 21
- renown nodes
- 100
- level rewards
Renown is more than a number: claim level rewards as they become available, and Lost and Found unlocks at Renown 20. Add it to the daily loop ›
Town ranks
Key unlock nodes
Wood
Renown 0
No feature unlockWood
Renown 5
No feature unlockStone
Renown 10
The MinesStone
Renown 15
No feature unlockCopper
Renown 20
Lost and FoundCopper
Renown 25
No feature unlockRuby
Renown 30
Apiaries and TerrariumsRuby
Renown 35
No feature unlockIron
Renown 40
No feature unlockIron
Renown 45
No feature unlockSapphire
Renown 50
No feature unlockSapphire
Renown 55
Stone RefinerySilver
Renown 60
No feature unlockSilver
Renown 65
Upgrade the Saturday MarketEmerald
Renown 70
Upgrade the Carpenter's ShopEmerald
Renown 75
No feature unlockGold
Renown 80
Expand the Saturday MarketGold
Renown 85
No feature unlockDiamond
Renown 90
Repair the Bell TowerDiamond
Renown 95
No feature unlockMistril
Renown 100
No feature unlockRenown chest
Rewards by renown level
| Level | Individual | Cumulative | Reward |
|---|---|---|---|
| 1 | 20 | 20 | Purse of Tesserae |
| 2 | 22 | 42 | Accessories#Miscellaneous |
| 3 | 25 | 67 | Purse of Tesserae |
| 4 | 27 | 94 | Cosmetics_(Clothes)#Long_Sleeved_Tops |
| 5 | 30 | 124 | Purse of Tesserae |
| 6 | 33 | 157 | Cosmetics_(Clothes)#Pants |
| 7 | 35 | 192 | Purse of Tesserae |
| 8 | 38 | 230 | Cosmetics_(Clothes)#Boots |
| 9 | 41 | 271 | Purse of Tesserae |
| 10 | 44 | 315 | Stamina Up |
| 11 | 47 | 362 | Purse of Tesserae |
| 12 | 50 | 412 | Stone Bench + Recipe |
| 13 | 53 | 465 | Purse of Tesserae |
| 14 | 56 | 521 | Stone Storage Chest + Recipe |
| 15 | 59 | 580 | Purse of Tesserae |
| 16 | 62 | 642 | Large Paving Stone + Recipe |
| 17 | 65 | 707 | Purse of Tesserae |
| 18 | 68 | 775 | Stone Lamp + Recipe |
| 19 | 72 | 847 | Stone Table + Recipe |
| 20 | 75 | 922 | Stamina Up |
| 21 | 78 | 1000 | Purse of Tesserae |
| 22 | 81 | 1081 | Cosmetics_(Clothes)#Robes_and_Coats |
| 23 | 84 | 1165 | Purse of Tesserae |
| 24 | 87 | 1252 | Cosmetics_(Clothes)#Short_Sleeved_Tops |
| 25 | 91 | 1343 | Purse of Tesserae |
| 26 | 94 | 1437 | Cosmetics_(Clothes)#Boots |
| 27 | 97 | 1534 | Purse of Tesserae |
| 28 | 100 | 1634 | Accessories#Hair_Accessories |
| 29 | 104 | 1738 | Training Dummy + Recipe |
| 30 | 107 | 1845 | Stamina Up |
| 31 | 110 | 1955 | Purse of Tesserae |
| 32 | 114 | 2069 | Mistria Wall Map + Recipe |
| 33 | 117 | 2186 | Purse of Tesserae |
| 34 | 120 | 2306 | Mistria History Book + Recipe |
| 35 | 124 | 2430 | Purse of Tesserae |
| 36 | 127 | 2557 | Ornate Flagstone + Recipe |
| 37 | 130 | 2687 | Purse of Tesserae |
| 38 | 134 | 2821 | Dragon Priestess Fountain + Recipe |
| 39 | 137 | 2958 | Stone Dragon Figure + Recipe |
| 40 | 141 | 3099 | Stamina Up |
| 41 | 144 | 3243 | Purse of Tesserae |
| 42 | 147 | 3390 | Cosmetics_(Clothes)#Robes_and_Coats |
| 43 | 151 | 3541 | Purse of Tesserae |
| 44 | 154 | 3695 | Accessories#Ear_Accessories |
| 45 | 158 | 3853 | Purse of Tesserae |
| 46 | 161 | 4014 | Cosmetics_(Clothes)#Boots |
| 47 | 165 | 4179 | Purse of Tesserae |
| 48 | 168 | 4347 | Accessories#Hats |
| 49 | 172 | 4519 | Caldosian Decorative Scroll + Recipe |
| 50 | 175 | 4694 | Stamina Up |
| 51 | 178 | 4872 | Purse of Tesserae |
| 52 | 182 | 5054 | Cottage Garden Planter + Recipe |
| 53 | 185 | 5239 | Purse of Tesserae |
| 54 | 189 | 5428 | Cottage Garden Trellis + Recipe |
| 55 | 192 | 5620 | Purse of Tesserae |
| 56 | 196 | 5816 | Cottage Garden Workbench + Recipe |
| 57 | 200 | 6016 | Purse of Tesserae |
| 58 | 203 | 6219 | Cottage Garden Arch + Recipe |
| 59 | 207 | 6426 | Cottage Garden Shed + Recipe |
| 60 | 210 | 6636 | Stamina Up |
| 61 | 214 | 6850 | Purse of Tesserae |
| 62 | 217 | 7067 | Accessories#Back_Accessories |
| 63 | 221 | 7288 | Purse of Tesserae |
| 64 | 224 | 7512 | Cosmetics_(Clothes)#Long_Sleeved_Tops |
| 65 | 228 | 7740 | Purse of Tesserae |
| 66 | 232 | 7972 | Cosmetics_(Clothes)#Boots |
| 67 | 235 | 8207 | Purse of Tesserae |
| 68 | 239 | 8446 | Cosmetics_(Clothes)#Robes_and_Coats |
| 69 | 242 | 8688 | Accessories#Hats |
| 70 | 246 | 8934 | Stamina Up |
| 71 | 249 | 9183 | Emerald Chair + Recipe |
| 72 | 253 | 9436 | Purse of Tesserae |
| 73 | 257 | 9693 | Emerald Nightstand + Recipe |
| 74 | 260 | 9953 | Purse of Tesserae |
| 75 | 264 | 10217 | Emerald Single Bed + Recipe Emerald Double Bed |
| 76 | 268 | 10485 | Purse of Tesserae |
| 77 | 271 | 10756 | Emerald Wallpaper + Recipe |
| 78 | 275 | 11031 | Emerald Rug + Recipe |
| 79 | 278 | 11309 | Large Essence Stone |
| 80 | 282 | 11591 | Purse of Tesserae |
| 81 | 286 | 11877 | Accessories#Back_Accessories |
| 82 | 289 | 12166 | Purse of Tesserae |
| 83 | 293 | 12459 | Cosmetics_(Clothes)#Long_Sleeved_Tops |
| 84 | 297 | 12756 | Purse of Tesserae |
| 85 | 300 | 13056 | Cosmetics_(Clothes)#Pants |
| 86 | 304 | 13360 | Purse of Tesserae |
| 87 | 308 | 13668 | Cosmetics_(Clothes)#Boots |
| 88 | 311 | 13979 | Accessories#Crowns |
| 89 | 315 | 14294 | Large Essence Stone |
| 90 | 319 | 14613 | Purse of Tesserae |
| 91 | 323 | 14936 | Champion's Shield + Recipe |
| 92 | 326 | 15262 | Purse of Tesserae |
| 93 | 330 | 15592 | Royal Chest + Recipe |
| 94 | 334 | 15926 | Purse of Tesserae |
| 95 | 337 | 16263 | Treasure Box |
| 96 | 341 | 16604 | Purse of Tesserae |
| 97 | 345 | 16949 | Treasure Box |
| 98 | 349 | 17298 | Purse of Tesserae |
| 99 | 352 | 17650 | Treasure Box |
| 100 | 356 | 18006 | Large Essence Stone |
Learn the system
Town Rank Strategy, Data & Details
Earn renown through useful progress
Requests, shipping, museum work, and town activities can advance rank while also serving other goals. Choose overlap instead of repeating one task only for points.
- Donate collection items as you find them.
- Complete requests that fit current stock.
- Ship true surplus from normal production.
Use each rank-up to reshape the plan
New projects, facilities, areas, and requests can change the best use of the next week. Pause after ranking up and review what opened.
- Visit newly affected town areas.
- Check new requests and shop options.
- Update material reserves for the next project.
Quick checklist
Town Rank Planning Checklist
- Choose activities that also serve another goal.
- Donate and deliver during town routes.
- Ship only after keeping useful reserves.
- Review unlocks after every rank-up.